In applications where climate control is a must, the 4100 series provides maximum energy efficiency by using polyurethane insulation between the exterior and interior galvanized steel skins and full perimeter weather-stripping
Duty Rating | Extra HD or Heavy Duty | |
Insulation/R-Value | 8.0 | |
Layers | 3 | |
Warranty | 2 Year Limited | |
Price | $$$$ |
MAXIMUM R-VALUE
Our polyurethane insulation has an R-value of 8.0 and is of the highest quality available with a Flame Spread Index of 0 and a Smoke Developed Index of 10 as tested per ASTM E84
PRODUCT FLEXIBILITY
The 4000 Series is available in replaceable 24, 22, 20, or 18 gauge flat slats, in up to three standard colors.
Color
Slat Detail Options
Slat Profile Options
Choice of Operations
Technical Features
In applications where climate control is a must, the 4100 series provides maximum energy efficiency by using polyurethane insulation between the exterior and interior galvanized steel skins and full perimeter weather-stripping.
Model 4100 | Model 4110 | Model 4120 | Model 4130 | |
Material | Galvanized Steel | Stainless Steel | Clear Anodized Aluminum | Mill Finish Aluminum |
Material Thickness | 24, 22, 20,18 ga | 22, 20 ga | .050" | 050" |
Max Std Width | 30’ (Call for Larger) | 30’ (Call for Larger) | 30’ (Call for Larger) | 30’ (Call for Larger) |
Max Std Height | 30’ (Call for Larger) | 30’ (Call for Larger) | 30’ (Call for Larger) | 30’ (Call for Larger) |
Guides | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle |
Wind Load Available | Yes | Yes | Yes | Yes |
[/vc_tta_section]
Instant Quote
1